- Home
- Product Categories
cigen-PCF0805R 4K
PCF0805R 4K Series
0805 size resistors with various kilo-ohm resistance values
The PCF0805R 4K series from TT Electronics is a lineup of 0805 size resistors designed to handle various kilo-ohm resistance values. If you're working on circuit designs that require precise control over resistance values in a compact form factor, these resistors are a go-to choice. They come in handy for a wide range of applications, from simple filtering and biasing circuits to more complex signal conditioning and impedance matching scenarios.
One thing worth noting is their reliability and stability. Engineers tend to reach for these when they need components that can withstand the rigors of modern electronic devices without degrading over time. The 0805 package is particularly space-efficient, making them ideal for densely packed PCBs where real estate is at a premium. Additionally, the wide range of resistance values available ensures that you can find the perfect match for your specific design requirements, whether you're dealing with high-frequency signals or low-noise amplifiers.
These resistors are also well-suited for automotive and industrial applications where robustness and consistency are crucial. Their ability to maintain performance under varying environmental conditions makes them a reliable choice for long-term projects. Overall, if you're looking for high-quality, precision resistors in a small footprint, the PCF0805R 4K series is definitely worth considering.
Series Images (2)
Documents & Media
Frequently Asked Questions
PCF0805R 4K - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | SVHC | Tariff No | Tolerance | Resistance | Range deg/s | Power - Rated | Voltage Rating | Voltage - Breakdown | Resistance Tolerance | Length | Weight | Base Type | Packaging | Number of Pins | Material Finish | Resistive Material | Series | Operating Temperature | Temperature Coefficient | Temperature Coefficient (Typ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | :No SVHC (20-Jun-2013) | 85332100 | :0.1% | :4.02kohm | :WELWYN - PCF Series | :100mW | :100V | :200V | :± 0.1% | :0.4mm | 0.001 | :0805 [2012 Metric] | :Cut Tape | :2 | :- | :Thin Film | :PCF | :70°C | :± 25ppm/°C | :25ppm/°C | ||
| 0 | - | :No SVHC (20-Jun-2013) | 85332100 | :0.1% | :4.22kohm | :WELWYN - PCF Series | :100mW | :100V | :200V | :± 0.1% | :0.4mm | 0.001 | :0805 [2012 Metric] | :Cut Tape | :2 | :- | :Thin Film | :PCF | :70°C | :± 25ppm/°C | :25ppm/°C | ||
| 0 | - | :No SVHC (20-Jun-2013) | 85332100 | :0.1% | :4.32kohm | :WELWYN - PCF Series | :100mW | :100V | :200V | :± 0.1% | :0.4mm | 0.001 | :0805 [2012 Metric] | :Cut Tape | :2 | :- | :Thin Film | :PCF | :70°C | :± 25ppm/°C | :25ppm/°C | ||
| 0 | - | :No SVHC (20-Jun-2013) | 85332100 | :0.1% | :4.53kohm | :WELWYN - PCF Series | :100mW | :100V | :200V | :± 0.1% | :0.4mm | 0.001 | :0805 [2012 Metric] | :Cut Tape | :2 | :- | :Thin Film | :PCF | :70°C | :± 25ppm/°C | :25ppm/°C | ||
| 0 | - | :No SVHC (20-Jun-2013) | 85332100 | :0.1% | :4.75kohm | :WELWYN - PCF Series | :100mW | :100V | :200V | :± 0.1% | :0.4mm | 0.001 | :0805 [2012 Metric] | :Cut Tape | :2 | :- | :Thin Film | :PCF | :70°C | :± 25ppm/°C | :25ppm/°C | ||
| 0 | - | :No SVHC (20-Jun-2013) | 85332100 | :0.1% | :4.99kohm | :WELWYN - PCF Series | :100mW | :100V | :200V | :± 0.1% | :0.4mm | 0.001 | :0805 [2012 Metric] | :Cut Tape | :2 | :- | :Thin Film | :PCF | :70°C | :± 25ppm/°C | :25ppm/°C |

